Sep 28, 2008
Sep 16, 2008
Beijing 2008 Medal Table
Beijing 2008 Medal Table
|
Rank | NOC | G | S | P | Total |
1 | 51 | 21 | 28 | 100 | |
2 | 36 | 38 | 36 | 110 | |
3 | 23 | 21 | 28 | 72 | |
4 | 19 | 13 | 15 | 47 | |
5 | 16 | 10 | 15 | 41 | |
6 | 14 | 15 | 17 | 46 | |
7 | 13 | 10 | 8 | 31 | |
8 | 9 | 6 | 10 | 25 | |
9 | 8 | 10 | 10 | 28 | |
10 | 7 | 16 | 17 | 40 | |
11 | 7 | 5 | 15 | 27 | |
12 | 7 | 5 | 4 | 16 | |
13 | 6 | 3 | 2 | 11 | |
14 | 5 | 10 | 3 | 18 | |
15 | 5 | 5 | 4 | 14 | |
16 | 4 | 5 | 10 | 19 | |
17 | 4 | 1 | 3 | 8 | |
18 | 4 | 1 | 2 | 7 | |
19 | 3 | 9 | 6 | 18 | |
20 | 3 | 6 | 1 | 10 | |
21 | 3 | 5 | 2 | 10 | |
21 | 3 | 5 | 2 | 10 | |
23 | 3 | 4 | 8 | 15 | |
24 | 3 | 3 | 0 | 6 | |
25 | 3 | 2 | 1 | 6 | |
26 | 3 | 1 | 5 | 9 | |
27 | 3 | 0 | 3 | 6 | |
28 | 2 | 11 | 11 | 24 | |
29 | 2 | 4 | 7 | 13 | |
30 | 2 | 2 | 3 | 7 | |
31 | 2 | 2 | 0 | 4 | |
31 | 2 | 2 | 0 | 4 | |
33 | 2 | 1 | 3 | 6 | |
34 | 2 | 0 | 4 | 6 | |
34 | 2 | 0 | 4 | 6 | |
36 | 2 | 0 | 1 | 3 | |
37 | 1 | 4 | 3 | 8 | |
38 | 1 | 3 | 0 | 4 | |
39 | 1 | 2 | 4 | 7 | |
40 | 1 | 2 | 3 | 6 | |
41 | 1 | 2 | 2 | 5 | |
42 | 1 | 1 | 3 | 5 | |
42 | 1 | 1 | 3 | 5 | |
44 | 1 | 1 | 2 | 4 | |
45 | 1 | 1 | 1 | 3 | |
46 | 1 | 1 | 0 | 2 | |
46 | 1 | 1 | 0 | 2 | |
46 | 1 | 1 | 0 | 2 | |
46 | 1 | 1 | 0 | 2 | |
50 | 1 | 0 | 2 | 3 | |
51 | 1 | 0 | 1 | 2 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
56 | 0 | 4 | 1 | 5 | |
57 | 0 | 2 | 3 | 5 | |
57 | 0 | 2 | 3 | 5 | |
59 | 0 | 2 | 2 | 4 | |
60 | 0 | 2 | 0 | 2 | |
61 | 0 | 1 | 3 | 4 | |
62 | 0 | 1 | 2 | 3 | |
62 | 0 | 1 | 2 | 3 | |
62 | 0 | 1 | 2 | 3 | |
65 | 0 | 1 | 1 | 2 | |
65 | 0 | 1 | 1 | 2 | |
65 | 0 | 1 | 1 | 2 | |
65 | 0 | 1 | 1 | 2 | |
65 | 0 | 1 | 1 | 2 | |
65 | 0 | 1 | 1 | 2 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
71 | 0 | 1 | 0 | 1 | |
79 | 0 | 0 | 6 | 6 | |
80 | 0 | 0 | 4 | 4 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 | |
81 | 0 | 0 | 1 | 1 |
Subscribe to:
Posts (Atom)